Call Us @
8958609714, 9917266672
to Enquire
ALTAR SRI LABS PVT. LTD. | |||||
( An ISO 9001 : 2008, GMP-GLP Certified Co.) | |||||
Works: Plot no. 106, ,Saliyar-Madhopur Road Madhopur,Roorkee , HARIDWAR (UK) | |||||
Email : sriwalls2012@gmail.com | |||||
visit our site:- www.veterinaryfranchise.co.in | |||||
MOB:-8958609714, 9917266672, 9675168970 | |||||
COMPOSITION | TYPE | PRODUCT NAME | PKG | MRP |
LIQUIDS
1 | Each ml Ivermectim 1mg. Albendazole 25mg | BOTT. | OLPAR PLUS SUSP. | 30ML | 39.00 |
2 | Each ml Ivermectim 1mg. Albendazole 25mg | BOTT. | OLPAR PLUS SUSP. | 1LTR. | 700.00 |
3 | Each ml Albendazole 25mg | BOTT. | OLPAR SUSP. | 30ML | 32.00 |
4 | Each ml Albendazole 25mg | BOTT. | OLPAR SUSP. | 1LTR. | 450.00 |
5 | Calcium Lactate 1330mg, Protien Hydrosylate 20% 6.6gm, Zinc Sulphate 70mg, Iron Choline Citrate 30mg, Vitamin E 130mg, Vitamin A 10000 IU, Vitamin B1 6.6mg, Vitamin B6 4mg, Mecobalamin 200mcg, Ascorbic Acid 130mg, Niacinamide 100mcg, Biotin 2000mcg, L-Lysine 130mg, D-Panthenol 16.6mg, Manganese Chloride 1.4mg, Selenium 2.0mg, Magnesium Chloride 130mg, Iodine 0.8mg, Sodium 1060mg, Chloride 660mg, Potassium 100mg. | BOTT. | ASLOVIT-FORTE | 200 ML | 125.00 |
6 | …………………………………………DO………………………………………………………………….. | BOTT. | ASLOVIT-FORTE | 500 ML | 320.00 |
7 | …………………………………………DO………………………………………………………………….. | BOTT. | ASLOVIT-FORTE | 1 LTR | 492.00 |
8 | Each 100ml contains: Calcium 1625mg. Phosphorus 810mg, Vit A 45000 I.U. Vit D3 15000 I.U.Satavary 400mg. Leptadenia 1000mg.Vit.E 50mg. Vit. B12 150 mcg, Methionine 10mg L.Lysine 25mg, carbohydrate 10000mg WITH Vit. H (Biotin) 10 mg. | BOTT. | SRICAL LIQUID | 500ml | 135.00 |
9 | …………………………………………DO………………………………………………………………….. | BOTT. | SRICAL LIQUID | 1 LTR. | 198.00 |
10 | …………………………………………DO………………………………………………………………….. | BOTT. | SRICAL LIQUID | 2 LTR | 345.00 |
11 | …………………………………………DO………………………………………………………………….. | BOTT. | SRICAL LIQUID | 5 LTR. | 800.00 |
12 | …………………………………………DO………………………………………………………………….. | BOTT. | SRICAL LIQUID | 10 LTR. | 1380.00 |
13 | Each 100 mg :-Calcium 6600mg, Vitamin E 250mg, Vitamin A 45000 IU, Vitamin B12 400mcg, Vitamin D3 32000 iu, Magnesium Chloride 2000mg, Chloride 3000mg, Phosphorus 3400 mg, Carbohydrate 30gm & Pueraria Minifica ext. 200 mg | BOTT. | SRICAL GEL | 300 ML | 48.00 |
14 | Ofloxacin 50mg, Orindazole 125mg, Urea 500mg. | BOTT. | ALTRA-IU | 60 ML | 92.00 |
15 | Ofloxacin 50mg, Orindazole 125mg, Urea 500mg. | BOTT. | ALTRA-IU | 500ml | 550.00 |
16 | Liver Protector | BOTT. | ASLOLIV LIQUID | 100ml | 58.00 |
17 | Liver Protector | BOTT. | ASLOLIV LIQUID | 500ML | 135.00 |
18 | Liver Protector | BOTT. | ASLOLIV LIQUID | 1LTR. | 220.00 |
19 | Liver Protector | BOTT. | ASLOLIV LIQUID | 5LTR. | 800.00 |
20 | Simethicone 50mg, Dil Oil 25mg Susp. | BOTT. | BLOTOTAR SUSP | 100 ML | 62.00 |
21 | …………………………………………DO………………………………………………………………….. | BOTT. | BLOTOTAR SUSP | 180 ML | 97.00 |
22 | …………………………………………DO………………………………………………………………….. | BOTT. | BLOTOTAR SUSP | 400 ML | 185.00 |
23 | Each 5ml Oxyclozanide 6%w/v +Levamisole 3%w/v. | BOTT. | OL-FLUKE SUSP. | 100ML | 140.00 |
24 | Each 5ml Oxyclozanide 6%w/v +Levamisole 3%w/v. | BOTT. | OL-FLUKE SUSP. | 1LTR. | 900.00 |
25 | Oxyclozanide + Fenbendazole susp. | SUSP. | OF-FLUKE SUSP | 100ML | 108.00 |
26 | Oxyclozanide + Fenbendazole susp. | SUSP. | OF-FLUKE SUSP | 1LTR. | **** |
27 | Uterine Cleaner Oral Liquid | BOTT. | SRITONE-U | 500 ml | 115.00 |
28 | Uterine Cleaner Oral Liquid | BOTT. | SRITONE-U | 1LTR. | 170.00 |
SPRAYS
29 | Herbal Veterinary Spray | BOTT. | ARUTOP SPRAY | 100Ml | 140.00 |
INJECTIONS
30 | Amoxicillin 2000mg. Sulbactam 1000mg. | INJ. | ARUMOX-SB INJ. | 3 GM | 210.00 |
31 | Amoxicillin 3000mg. Sulbactam 1500mg. | INJ. | ARUMOX-SB INJ. | 4.5GM | 255.00 |
32 | Ampicillin 1500 mg + Cloxacillin 1500 mg. | INJ. | AMICLOX | 3gm | 90.00 |
33 | Ampicillin 2000 mg + Cloxacillin 2000 mg. | INJ. | AMICLOX | 4gm | 120.00 |
34 | Amoxicillin 1500 mg + Cloxacillin 1500 mg. | INJ | AMCLO | 3gm | 125.00 |
35 | Amoxicillin 2250 mg + Cloxacillin 2250 mg. | INJ | AMCLO | 4.5 GM | 151.00 |
36 | B-Complex with Liver Extract | INJ. | ASLOVIT INJ. | 30ML | 90.00 |
37 | Levofloxacin 100 mg | INJ. | LEVOSRI INJ | 30ML | 152.00 |
38 | Levofloxacin 100 mg | INJ. | LEVOSRI INJ | 99ML | 310.00 |
39 | B-Complex with Liver Extract | INJ. | ASLOVIT INJ. | 99ML | 180.00 |
40 | Calcium Levulinate 76.4mg, Cholecalciferol 5000 iu, Cyanocobalamin 50 mcg & Benzyl Alcoho 1.5% | INJ. | SRICAL FORTE | 30 ML | 110.00 |
41 | Calcium Levulinate 76.4mg, Cholecalciferol 5000 iu, Cyanocobalamin 50 mcg & Benzyl Alcoho 1.5% | INJ. | SRICAL FORTE | 100 ML | 190.00 |
42 | Chlorpheniramine maleate 10mg | INJ. | ASLO-PM INJ. | 30ML | 25.00 |
43 | Chlorpheniramine maleate 10mg | INJ. | ASLO-PM INJ. | 99ML | 90.00 |
44 | Cefoperazone 1500 mg. & Sulbactum 1500 mg. | Inj. | Cefopen-S 3 gm. | 1 vial | 245 |
45 | Cefoperazone 3000 mg. & Sulbactum 1500 mg. | Inj. | Cefopen-S 4.5 gm. | 1 vial | 380 |
46 | Ceftriaxone 1000 mg. | Inj. | Aslocef 1 gm. | 1 vial | 56.6 |
47 | Ceftriaxonoe Sodium 3000mg | INJ. | ASLOCEFF INJ. | 3GM | 180.00 |
48 | Ceftriaxonoe Sodium 4000mg | INJ. | ASLOCEFF INJ. | 4GM | 225.00 |
49 | Ceftriaxonoe Sodium 2000mg + Sulbactam 1000mg | INJ. | ASLOCEFF-SB INJ. | 3GM | 225.00 |
50 | Ceftriaxonoe Sodium 3gm. + Sulbactam 1.5gm. | INJ. | ASLOCEFF-SB INJ. | 4.5GM | 248.00 |
51 | Piroxicam 10 mg+ Petofenone 2 mg + Fenvipiverenium 0.02 mg (Anti Spasmodic) | INJ. | ASL SPAS INJ | 30ML | 80.00 |
52 | Piroxicam 10 mg+ Petofenone 2 mg + Fenvipiverenium 0.02 mg (Anti Spasmodic) | INJ. | ASL SPAS INJ | 99ML | 160.00 |
53 | Enrofloxacin 100mg./ml. | INJ. | ASLOFLOX INJ. | 30ML | 110.00 |
54 | Enrofloxacin 100mg./ml. | INJ. | ASLOFLOX INJ. | 99ML | 220.00 |
55 | Ivermectin 1 % | INJ. | ASLOMEC INJ. | 10ML | 125.00 |
56 | Ivermectin 3.15 % | INJ. | ASLOMEC INJ. | 50ML | 580.00 |
57 | Ivermectin 1 % | INJ. | ASLOMEC INJ. | 99ML | 800.00 |
58 | Meloxicam 5mg. & Paracetamol 150mg.Injection | INJ. | MEEPAR INJ. | 30ML | 65.00 |
59 | Meloxicam 5mg. & Paracetamol 150mg.Injection | INJ. | MEEPAR INJ. | 99ML | 180.00 |
60 | Nimesulide100MG + Paracetamol 150MG. | INJ. | DONEE-P | 30ml | 90.00 |
61 | Nimesulide100MG + Paracetamol 150MG. | INJ. | DONEE-P | 100ml | 180.00 |
62 | Piroxicam 20MG + Paracetamol 150MG. | INJ. | PIROXI-P | 30ml | 80.00 |
63 | Piroxicam 20MG + Paracetamol 150MG. | INJ. | PIROXI-P | 100ml | 180.00 |
BOLUS
64 | Aceclofenac 300mg.Paracetamol 1500mg. | BLISTER | ASLO-P | 4X10 | 520.00 |
65 | Aceclofenac 300mg. Paracetamol 1500mg. Serratiopeptidase 60mg. | BLISTER | ASLO-SP | 2X10 | **** |
66 | Albendazole 3000mg | BLISTER | OLPAR BOLUS | 1×1 | 42.00 |
67 | Enrofloxacin 2000 mg | BLISTER | ASLOFLOX BOLUS | 1×1 | 48.00 |
68 | Chelated Minerals, Vitamins & Mecobalamin (For Infertility, Repeat Breeding, Improving health & Reproduction) | BLISTER | ASLOMIN-GOLD | 10X1 | 246.00 |
69 | Chloropheniramine maleat 22.75mg | BLISTER | ASLO-PM BOLUS | 1X4 | **** |
70 | Dicyclomine 50mg. Livofloxacin 1.5gm. Ornidazole 1.5gm | BLISTER | LEVOSRI-OD BOLUS | 2×10 | 900.00 |
71 | Ivermectim 100mg. Albendazole 3000mg | BLISTER | OLPAR PLUS BOLUS | 1×1 | 55.00 |
72 | Ivermectim 10mg. | BLISTER | ASLOMEC BOLUS | 1×2 | 32.00 |
73 | Ivermectim 100mg. | BLISTER | ASLOMEC BOLUS | 1×1 | 70.00 |
74 | Fenbendazole 3000 mg + Ivermectin 100 mg | BLISTER | ASLOFEN -IM | 1×1 | 65.00 |
75 | Livofloxacin 2 gm. | BLISTER | LEVOSRI BOLUS | 1×2 | **** |
76 | Meloxicam 100mg. + Paracetamol 1500mg | BLISTER | MEEPAR BOLUS | 4X10 | 520.00 |
77 | Nimesulide 400mg & Paracetamol 1500mg | BLISTER | DONEE-P BOLUS | 4X10 | 400.00 |
78 | Nimesulide 500mg + Paracetamol 2000mg + Serratiopeptidase 100mg | BLISTER | DONEE-SP BOLUS | 10×2 | 450.00 |
79 | Ofloxacin 900mg | BLISTER | OFSRI BOLUS | 2X10 | 460.00 |
80 | Ofloxacin 900mg. Tinidazole 2700mg. | BLISTER | OFSRI-TZ BOLUS | 2X10 | 620.00 |
81 | Oxyclozanide 4000mg.Levamisole 2000mg. | BLISTER | OL-FLUKE BOLUS | 1×1 | 86.00 |
82 | Oxyclozanide 4gm + Fenbendazole 3gm | BLISTER | OF-FLUKE BOLUS | 1X1 | **** |
83 | One Tablet of Clomephine Citrate & 2 Tablets of Copper Sulphate (Leads Ovary ovulation & Improves conception rate) | BLISTER | FERTIFER TAB. KIT | 5X3 | 155.00 |
84 | Saccharomyces Cerevisiae, Lactobacillus Sporogenes + Aspergillus oryzae + Vit. H + DL Methionine + Fructo Oligo Saccharide + Vit. B1 + Methylcobalamine + Choline Bitartrate + Zinc Sulphate + Copper Sulphate | BLISTER | APITAR BOLUS | 2X5 | 105.00 |
85 | Sulphamethoxazole 2000mg.+ Trimethoprim 400mg | BLISTER | ASLOTRIM BOLUS | 4X10 | 580.00 |
86 | Tribasic Calcium Phos.4.8gm.Vir D3 44000IU.,Vit.E 288mcg. Vit D3 44000 IU., Vit.E 288mcg. Leptadenia 450mg. with Copper sulphate 50mg. Cobalt chloride 100mg, Amino Acid 1000mg | BLISTER | SRICAL BOLUS | 1X1 | 246 |
POWDERS
87 | Serratio 60mg, Trisodium Citrate 25gm, Vit. A 70000 IU, Vit. D3 20000IU, Vit. E 1000IU, Niacinamide 2000mg, Thiamine 200mg, Riboflavin 200mg, Pantothenic Acid 50mg, Biotin 20mg, Methionine 10gm, Manganese Sulphate 4000mg, Copper Sulphate 1200mg, Zinc Sulphate 500mg, Cobalt Sulphate 50mg, Selenium 4mg, Live Yeast 50000million CFU | BOX | ASLODIUM POWDER | 50 GM | 120.00 |
88 | Chelated Minerals, & Multi Vitamins | BOX | ASLOMIN POWDER | 1KG | 220.00 |
89 | Chelated Minerals, & Multi Vitamins | BAG | ASLOMIN POWDER | 5KG | 800.00 |
90 | Chelated Minerals, & Multi Vitamins | BUCKET | ASLOMIN POWDER | 5KG | 1095.00 |
91 | Chelated Minerals, & Multi Vitamins | BUCKET | ASLOMIN POWDER | 25 KG | 4200.00 |
92 | Dextrose, Methylcobalamin, Vit. A, E, C, B1, B6, Sod. Chloride, Pot. Chloride, Sod. Bicarbonate,Sod. Acid Phosphate, Sod. Citrate, Cal. Lactate, Mag. Sulphate, Choline Chloride, Energy | BOX | ASLODEX POWDER | 100GM | 52.00 |
93 | Dextrose, Methylcobalamin, Vit. A, E, C, B1, B6, Sod. Chloride, Pot. Chloride, Sod. Bicarbonate,Sod. Acid Phosphate, Sod. Citrate, Cal. Lactate, Mag. Sulphate, Choline Chloride, Energy | BOX | ASLODEX POWDER | 200GM | 98.00 |
94 | Dextrose, Methylcobalamin, Vit. A, E, C, B1, B6, Sod. Chloride, Pot. Chloride, Sod. Bicarbonate,Sod. Acid Phosphate, Sod. Citrate, Cal. Lactate, Mag. Sulphate, Choline Chloride, Energy | PLASTIC BOX | ASLODEX POWDER | 500GM | 189.00 |
95 | Dextrose, Methylcobalamin, Vit. A, E, C, B1, B6, Sod. Chloride, Pot. Chloride, Sod. Bicarbonate,Sod. Acid Phosphate, Sod. Citrate, Cal. Lactate, Mag. Sulphate, Choline Chloride, Energy | PLASTIC BOX | ASLODEX POWDER | 1KG | 350.00 |
POULTRY PRODUCTS
96 | Terbutaline Sulphate, Bromhexine & Menthol Syrup(FOR POULTRY DIVISION) | BRODYL-TR SYP. | 500ML | **** | |
97 | Terbutaline Sulphate, Bromhexine & Menthol Syrup(FOR POULTRY DIVISION) | BRODYL-TR SYP. | 1LTR. | **** | |
98 | Levofloxacin 10% Oral Solution (FOR POULTRY DIVISION) | LEVOSRI-L LIQ. | 200ML | **** | |
99 | Levofloxacin 10% Oral Solution (FOR POULTRY DIVISION) | LEVOSRI-L LIQ. | 500ML | **** | |
100 | Levofloxacin 10% Oral Solution (FOR POULTRY DIVISION) | LEVOSRI-L LIQ. | 1LTR. | 1400.00 | |
101 | Levofloxacin & Bromhexine Oral Solution (FOR POULTRY DIVISION) | LEVOSRI-BR LIQ. | 500ML | **** | |
102 | Levofloxacin & Bromhexine Oral Solution (FOR POULTRY DIVISION) | LEVOSRI-BR LIQ. | 1LTR. | 1620.00 | |
103 | Levofloxacin & Bromhexine Oral Solution (FOR POULTRY DIVISION) | LEVOSRI-BR LIQ. | 5LTR | **** |
- All
- Gallery Item