BOLUS
S.NO. |
PRODUCT NAME |
PACKS |
COMPOSITION |
MRP |
1
|
BELA BOLUS
|
1X2
|
Ofloxacin 600mg. Tinidazole 1800mg. |
76
|
Dicyclomine 50mg. Dimethicone 75mg. | ||||
2
|
BELA GOLD BOLUS
|
1X1
|
Ofloxacin 1000mg. Tinidazole 3000mg. |
52
|
Dicyclomine 60mg. Dimethicone 90mg. | ||||
3 | BURANSLIV BOLUS | 1X4 | Liver Protectant enriched with 17 ayurvedic ingredients | 42 |
4
|
CAFAL BOLUS
|
2X8
|
Tribasic Calcium Phos.4.8gm.Vir D3 44000IU.,Vit.E 288mcg. |
190
|
Vit D3 44000 IU., Vit.E 288mcg. Leptadenia 450mg. with | ||||
Copper sulphate 50mg. Cobalt chloride 100mg, Amino Acid 1000mg | ||||
5 | CAFAL-GOLD BOLUS | 1x2x6 | Herbals + Vitamins + Trace Minerals + Pre-Biotics + Amino Acids + Energy + Protien | 222 |
6 | CETWALL BOLUS | 1×4 | Cetirizine Dihydrochloride 50mg. | 40 |
7 | FERTISRI TAB. KIT (Leads Ovary ovulation & Improves conception rate) | 5×3 Tab. Kit | One Tablet of Clomephine Citrate 500mg & 2 Tablets of Copper Sulphate 750mg | 155 |
8 | FLO – SP BOLUS | 1X2 | Ofloxacin 800mg.Serratiopeptidase 60 Mg | 68 |
9 | FANCHU BOLUS | 1X1 | Oxyclozanide 4000mg.Levamisole 2000mg. | 92 |
10 | FLOMOX-3L BOLUS | 1X1 | Livofloxacin 3gm. | 81 |
11 | FLOMOX -L BOLUS | 1X1 | Livofloxacin 2gm. | 62 |
12 | FLOMOX-LB BOLUS | 10×2 | Amoxy. 1gm.+ Cloxa 1gm, Lactobacillus | 52 |
13 | I.M.-10 BOLUS | 1X2 | Ivermectim 10mg. | 32 |
14 | MALLU -P BOLUS | 1X4 | Meloxicam 100mg.,Paracetamol 1500mg | 52 |
15 | MYCOGIN BOLUS | 1X4 | Yeast 1.5gm,Lactobacillus 25mg,Copper 50mg.Cobalt 100mg Iron 30mg,Ginger 50 mg,Vit.B1 150mg,Nicotinamide 170mg, Amino Acids 1gm & Liver Xtract 5mg. | 48 |
16 | MYCOGIN PLUS BOLUS | 1×4 | Live Yeast Culture 3gm, Amino Acid 5gm, Lactic Acid Bacillus 30Million spores, Liver Extract 5mg, Papain 250mg, Zinc Sulphate100mg, Aspergilus Orzaye 30×10 CFU, Cobalt Sulphate 20mg & Copper Sulphate 50mg | 86 |
17 | NATO BOLUS | 1X2 | Norfloxacin 1200mg. & Tinidazole 1800mg. | 31 |
18 | PENOF-PLUS BOLUS | 1×4 | Piroxicam 200mg & Paracetamol 1500mg | 52 |
19 | RICOSRI-IM BOLUS | 1X1 | Ricobendazole 3gm & Ivermectin 100mg | 68 |
20 | SARADASE – K BOLUS | 1X4 | Serratiopeptidase 60mg., Meloxicam 100mg. | 81 |
21 | SARADASE BOLUS | 1×4 | Serratiopeptidase 100mg. | 61 |
22 | SARADASE-SP BOL. | 1X2 | Serratiopeptidase 60mg. Paracetamol 1500mg. Aceclofenac 300mg. | 62 |
23 | SRIFEN BOLUS | 1X1 | Fenbendazole 3gm | 52 |
24 | SRIMEC-10 TAB. | 1X2X10 | Ivermectin 10mg. | 350 |
25 | SRIMEC BOLUS 100MG | 1×1 | Ivermectin 100mg. | 55 |
26 | SRIMEC BOLUS 150MG | 1×1 | Ivermectin 150mg. | 62 |
27 | SRITRIM BOLUS | 1×4 | Sulphamethoxazole 2000mg. + Trimethoprim 400mg. | 58 |
28 | ZOBEN BOLUS | 3GM | Albendazole 3000mg | 48 |
29 | ZOBEN – IM 1200 | 1X4 | Ivermectim 35mg. Albendazole 1200mg | 78 |
30 | ZOBEN – IM 3000 | 1X1 | Ivermectim 100mg. Albendazole 3000mg | 55 |
31 | ZOPAC – K BOLUS | 1X2 | Paracetamol 2000mg,Nimeusulide 400mg, Chlorzoxazone 1000mg | 35 |
32 | ZOPAC – PLUS | 1X4 | Aceclofenac 300mg.Paracetamol 1500mg. | 52 |
33 | ZOPAS BOLUS | 1×4 | Dicyclomine HCL 50mg,Mefenamic Acid 1250mg. | 52 |
34 | SRIFLOX BOLUS | 1X1 | Enrofloxacin 2000 mg | 48 |
POWDERS
S.NO. | PRODUCT NAME | PACKS | COMPOSITION | MRP |
1 | CAFAL GOLD POWDER | 100GM | Each 10 gm.contains: Calcium 1625mg. Phosphorus 810mg | 130 |
Vit A 45000 I.U. Vit D3 15000 I.U. , Vit. E 50mg, Vit.B12 150mcg. Satavary 400mg | ||||
Leptadenia 1000mg. Lysine 25mg, Methionine 10mg, Biotin 10mg | ||||
2 | CAFAL GOLD POWDER | 500GM | ………………….do…………………………. | 450 |
3 | CAFAL GOLD POWDER | 1Kg. | ………………….do…………………………. | 750 |
4 | MYCOGIN-DS POWDER | 1KG | Chelated Minerals, & Multi Vitamins | 220 |
5 | MYCOGIN-DS POWDER | 5KG | ……………..do…………………. | 800 |
6 | MYCOGIN-DS POWDER | 10KG | ……………..do…………………. | 987 |
7 | MYCOGIN-DS POWDER | 5KG | Chelated Minerals, & Multi Vitamins (BUCKET) | 1095 |
8 | MYCOGIN-DS POWDER | 25KG | Chelated Minerals, & Multi Vitamins (BUCKET) | 4200 |
9 | MYCOGIN POWDER PLAIN | 1KG | Minerals, Mixture | 90 |
10 | MYCOGIN POWDER PLAIN | 2KG | ……………..do…………………. | 110 |
11 | MYCOGIN POWDER | 200GM | Whey Proteins with Spirulina Nutritional Supplement | 220 |
ELECTROLYTE POWDER
12 | SERIDEX POWDER | 100GM | Dextrose, Methylcobalamin, Vit. A, E, C, B1, B6, Sod. Chloride, Pot. Chloride, Sod. Bicarbonate, Sod. Acid Phosphate, Sod. Citrate, Cal. Lactate, Mag. Sulphate, Choline Chloride, Energy | 52 |
13 | SERIDEX POWDER | 200GM | …………………………………..do……………………………………………….. | 78 |
14 | SERIDEX POWDER | 500GM | …………………………………..do……………………………………………….. | 182 |
15 | SERIDEX POWDER | 1KG | …………………………………..do……………………………………………….. | 305 |
16 | SERIDEX POWDER | 5KG | …………………………………..do……………………………………………….. | 1000 |
INJECTIONS
S.NO. | PRODUCT NAME | PACKS | COMPOSITION | MRP |
1 | BURANS INJ | 30ML | Vitamin B-Complex with Liver Extract | 90 |
2 | BURANS INJ | 50ML | ………………….do…………………………. | 120 |
3 | BURANS INJ | 99ML | ………………….do…………………………. | 180 |
4 | CHALK INJ. | 30ML | Sodium Acid Phosphate | 110 |
5 | CHALK INJ. | 100ML | Sodium Acid Phosphate | 220 |
6 | FLEX INJ. | 20ML | Flunixin Meglumine 50mg/ml | 122 |
7 | FLEX INJ. | 50ML | Flunixin Meglumine 50mg/ml | 240 |
8 | FLEX INJ. | 100ML | Flunixin Meglumine 50mg/ml | 450 |
9 | FLOMOX INJ | 3GM | Amoxy 1.5gm + Clox.1.5gm | 120 |
10 | FLOMOX INJ | 4GM | Amoxy 2gm + Clox.2gm | 145 |
11 | FLOMOX -L INJECTION | 20ML | Livofloxacin 100mg. | 85 |
12 | FLOMOX -L INJECTION | 30ML | Livofloxacin 100mg. | 152 |
13 | FLOMOX -L INJECTION | 99ML | …………….do……………….. | 380 |
14 | FLOMOX -2L INJECTION | 30ML | Livofloxacin 200mg. ( 20 % Injection) | 180 |
15 | FLOMOX -2L INJECTION | 99ML | …………….do……………….. | 410 |
16 | RANI INJECTION | 100ML | Ranitidine HCL 100 mL Injection | 170.24 |
17 | RANI INJECTION | 30ML | …………….do……………….. | 51 |
18 | CEFTISRI INJECTION | 1GM | Ceftiofur 1 gm Injection | 352.46 |
19 | MALLU -P INJECTION | 30ML | Maloxicam 5mg. & Paracetamol 150mg.Injection | 120 |
20 | MALLU -P INJECTION | 99ML | Maloxicam 5mg. & Paracetamol 150mg.Injection | 210 |
21 | PENOF INJ | 30ML | Piroxicam 10mg. | 90 |
22 | PENOF INJ | 100ML | Piroxicam 10mg. | 180 |
23 | PENOF-PLUS INJ | 30ML | Piroxicam 20mg.+ Paracetamol 150mg. | 110 |
24 | PENOF-PLUS INJ | 99ml | Piroxicam 20mg.+ Paracetamol 150mg. | 210 |
25 | PM-30 INJ. | 30ML | ChlorPheniramine maleate 22.75mg | 55 |
26 | PM-30 INJ. | 100ML | ChlorPheniramine maleate 22.75mg | 90 |
27 | SRICLOX-3GM INJ | 3GM | Amp.1.5gm.+ Clox.1.5gm. | 110 |
28 | SRICLOX-4GM INJ. | 4GM | Ampicillin 2gm.+ Cloxacillin.2gm. | 140 |
29 | SRIFLOX INJ | 30ML | Enrofloxacin 100mg./ml. | 110 |
30 | SRIFLOX INJ | 100ML | …………………………………..do……………………………………………….. | 220 |
31 | SRICEFF INJ | 500MG | Ceftriaxonoe Sodium 500mg | 47 |
32 | SRICEFF INJ | 1GM | Ceftriaxonoe Sodium 1000mg | 56 |
33 | SRICEFF INJ | 3GM | Ceftriaxonoe Sodium 3000mg | 180 |
34 | SRICEFF 4GM INJ | 4GM | Ceftriaxonoe Sodium 4000mg | 225 |
35 | SRICEFF FORT INJ | 3GM | Ceftriaxonoe Sodium 2000mg + Sulbactam 1000mg | 215 |
36 | SRICEFF FORT-4.5 INJ | 4.5GM | Ceftriaxonoe Sodium 3gm. + Sulbactam 1.5gm. | 265 |
37 | FLOMOX-SB INJ. | 3GM | Amoxicillin 2000mg. Sulbactam 1000mg. | 210 |
38 | FLOMOX-SB INJ. | 4.5GM | Amoxicillin 3000mg. Sulbactam 1500mg. | 255 |
39 | SRIMEC INJ | 2ML | …………….do……………….. | 38 |
40 | SRIMEC INJ | 10ML | Ivermectin 10mg. | 125 |
41 | SRIMEC INJ | 50ML | …………….do……………….. | 450 |
42 | SRIMEC INJ | 99ML | Ivermectin 10mg. | 800 |
43 | SRIMEC-DS INJ. | 10ML | Ivermectin 20mg. | 150 |
44 | SRIMEC-DS INJ. | 50ML | Ivermectin 20mg. | 750 |
45 | SRIMEC-DS INJ. | 99ml | Ivermectin 20mg. | 1200 |
46 | SRIPHOS-M INJ. | 30ML | Butaphosphan 100mg + Mecobalamin 100mcg. | 125 |
47 | SRIPHOS-M INJ. | 99ml | Butaphosphan 100mg + Mecobalamin 100mcg. | 450 |
48 | SRIVET-FORTE | 10ML | Vitamin-A 250000 I.U. , Vitamin-D3 25000I.U., Vitamin-E .100I.U. Biotin 12.5 mcg. | 140 |
49 | SRIOXY-LA INJ. | 30ML | Oxytetracycline Dihydrate 200mg (LONG ACTING) | 110 |
50 | SRIOXY-LA INJ. | 99ML | Oxytetracycline Dihydrate 200mg (LONG ACTING) | 250 |
51 | SRI-SPAS INJ. | 30ML | Piroxicam 10mg + Petofenone 2mg + Fenvipiverinium 0.02mg | 110 |
52 | SRI-SPAS INJ. | 99ML | Piroxicam 10mg + Petofenone 2mg + Fenvipiverinium 0.02mg | 190 |
53 | ZOPAC-K INJECTION | 30ML | Mefenamic Acid 50mg. Paracetamol 150mg. | 95 |
54 | ZOPAC-K INJECTION | 99ML | Mefenamic Acid 50mg. Paracetamol 150mg. | 180 |
55 | ZOPAC-P INJECTION | 99ML | Nimesulide 100mg + Paracetamol 150mg | 200 |
56 | ZOPAC-P INJECTION | 30ML | Nimesulide 100mg + Paracetamol 150mg | 110 |
57 | SRIZONE-FORTE INJ. | 3GM | Cefoperazone 2gm. Sulbactam 1gm. | 245 |
58 | SRIZONE-FORTE INJ. | 4.5GM | Cefoperazone 3gm. Sulbactam 1.5gm. | 340 |
59 | SRIVET-PLUS INJ. | 100ML | Calcium & Multi-Vitamin Injection | 210 |
60 | CAFAL-FORTE INJ. | 100ML | Calcium Levulinate, Cholecalciferol & Cynocobalamin Injection | 190 |
61 | CAFAL-FORTE INJ. | 30ML | …………….do……………….. | 110 |
62 | SRIMEC-3.15 INJ. | 50ML | Ivermectin 3.15mg. | 580 |
SOAPS
S.NO. |
PRODUCT NAME |
PACKS |
COMPOSITION |
MRP |
1
|
SRITICK SOAP
|
75 GM
|
Permethrin, Cetrimide & Aloe Vera Veterinary Soap
|
92
|
SPRAYS
S.NO. |
PRODUCT NAME |
PACKS |
COMPOSITION |
MRP |
1 | SRI-TOP HERBAL SPRAY | 100Ml | Herbal Veterinary Spray | 140 |
2 | SRI-TICK SPRAY | 100Ml | Anti- Ticks Spray | 178 |
CALCIUM GELS
S.NO. | PRODUCT NAME | PACKS | COMPOSITION | MRP |
1 | CAFAL GOLD GEL | 300Ml | Oral Ionic Calcium Gel | 205 |
Each 100 gm of Cafal Gold contains: | ||||
Calcium 6600 mg Phosphorus 3400 mg Vitamin D3 32000 I.U. | ||||
Vitamin A 45000 I.U. Vitamin E 250 mg Magnesium 2000 mg | ||||
Carbohydrate 30 gm Chlorine Chloride 3000 mg | ||||
Vitamin B12 400 mcg Pueraria Minifica Exttract 200 mg |
LIQUIDS
S.NO. | PRODUCT NAME | PACKS | COMPOSITION | MRP | |
1 | BURANSCAL LIQUID CHELATED | 10LTR. | Calcium 1783mg. Phosphorus 838.5mg. Vitamin D3 8000 I.U. Protein Hydrolysate Mecobalamin 100mcg,Leptadenia 200mg.,Satavary 200mg. | 1400.00 |
2 | 5LTR | ..…………..do……………. | 780.00 |
3 | 1LTR | ..…………..do……………. | 230.00 |
4 | BURANSLIV SYRUP | 100 ML | Herbal Liver Protector | 65.00 |
5 | 200ML | ..…………..do……………. | 230.00 |
- All
- Gallery Item